Doctor of Physical Therapy (DPT)
Physical Therapy is a science of healing and the art of caring. With rising disabilities due to global health challenges, the demand for trained physical therapists has grown significantly. The DPT program at KIHS aims to improve quality of life by addressing musculoskeletal, neurological, cardiovascular, and respiratory conditions through examination, diagnosis, and rehabilitation.
This 5-year, 10-semester professional program is designed to equip students with advanced clinical decision-making skills and hands-on training in real-world settings.
| Duration | Semesters | Affiliation | Mode of Study |
|---|---|---|---|
5 Years | 10 Semesters | Shaheed Zulfiqar Ali Bhutto Medical University, Islamabad | Full-time, On-campus |
1. Key Features of the DPT Program
Evidence-based curriculum aligned with HEC standards
Focus on patient-centered care and clinical decision-making
Direct clinical exposure at Kulsum International Hospital
Highly qualified faculty meeting international standards
Well-equipped labs and classrooms for hands-on learning
2. Program Objectives
Examine, evaluate, and treat individuals withphysical dysfunction
Diagnose and manage neuromuscular and musculoskeletal mobility disorders
Apply effective rehabilitation and habilitation techniques to restore function
Plan and implement evidence-based intervention stratigies
PRomote wellness, enhance physical performance, and prevent disability
Semester-I
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Anatomy | 3 | 1 | – | 4 |
| Physiology-I | 2 | 1 | – | 3 |
| Kinesiology-I | 2 | 1 | – | 3 |
| English-I (Functional English) | 3 | 0 | – | 3 |
| Pakistan Studies | 2 | 0 | – | 2 |
| Biostatistics-I | 3 | 0 | – | 3 |
Semester-II
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Anatomy – II | 3 | 1 | – | 4 |
| Physiology – II | 2 | 1 | – | 3 |
| Kinesiology – II | 2 | 1 | – | 3 |
| English – II (Communication Skills) | 3 | 0 | – | 3 |
| Islamic Studies / Ethics | 2 | 0 | – | 2 |
| Biosatistics-II / University Optional | 3 | 0 | – | 3 |
Semester-III
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| English-III (Technical Writing & Presentation Skills) | 3 | 0 | – | 3 |
| Anatomy – III | 2 | 1 | – | 3 |
| Physiology – III | 2 | 1 | – | 3 |
| Biomechanics & Ergonomics – I | 2 | 1 | – | 3 |
| Biochemistry & Genetics – I | 3 | 0 | – | 3 |
| Introduction To Computer | 2 | 0 | – | 2 |
Semester-IV
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Anatomy – IV (Neuro Anatomy) | 2 | 1 | – | 3 |
| Biomechanics & Ergonomics – II | 2 | 1 | – | 3 |
| Behavioral Sciences (Psychiatry & Psychology) | 3 | 0 | – | 3 |
| Biochemistry & Genetics – II | 2 | 0 | – | 2 |
| Exercise Physiology | 3 | 0 | – | 3 |
| Medical Physics | 2 | 1 | – | 3 |
Semester-V
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Pathology & Microbiology I | 2 | 0 | – | 2 |
| Pharmacology I | 3 | 0 | – | 3 |
| Physical Agents & Electrotherapy I | 2 | 1 | – | 3 |
| Therapeutic Exercises & Techniques | 2 | 1 | – | 3 |
| Sociology | 2 | 0 | – | 2 |
| Health & Wellness | 2 | 0 | – | 2 |
| Supervised Clinical Practice I | 0 | 3 | – | 3 |
Semester-VI
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Pathology & Microbiology II | 2 | 1 | – | 3 |
| Pharmacology II | 2 | 0 | – | 2 |
| Physical Agents & Electrotherapy – II | 2 | 1 | – | 3 |
| Mannual Therapy | 2 | 1 | – | 3 |
| Teaching Methodology & Community Medicine | 3 | 0 | – | 3 |
| Supervised Clinical Practice II | 0 | 3 | – | 3 |
Semester-VII
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Medicine I | 3 | 0 | – | 3 |
| Surgery I | 3 | 0 | – | 3 |
| Radiology & Diagnostic Imaging | 2 | 1 | – | 3 |
| Musculoskeletal Physical Therapy | 2 | 1 | – | 3 |
| Human Growth, Development & Community Based Rehabilitation | 2 | 0 | – | 2 |
| Supervised Clinical Practice III | 0 | 3 | – | 3 |
Semester-VIII
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Medicine II | 3 | 0 | – | 3 |
| Surgery II | 3 | 0 | – | 3 |
| Neurological Physical Therapy | 2 | 1 | – | 3 |
| Evidence Based practice | 2 | 1 | – | 3 |
| prosthetics & Orthotics | 2 | 0 | – | 2 |
| Supervised Clinical Practice IV | 0 | 3 | – | 3 |
Semester-IX
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Cardiopulmonary Physical Therapy | 2 | 1 | – | 3 |
| Emergency Procedure & Primary Care In Physical Therapy | 2 | 0 | – | 2 |
| Clinical Decision Making & Differental Diagnosis | 3 | 0 | – | 3 |
| Scientific Inquiry & Research Methodology | 2 | 1 | – | 3 |
| Professional Practics (Laws, Ethics & Administration) | 2 | 0 | – | 2 |
| Integumentary Physical Therapy | 2 | 0 | – | 2 |
| Supervised Clinical Practice V | 0 | 3 | – | 3 |
Semester-X
| Course Title | Theory | Practical | Skills/Lab | Total |
|---|---|---|---|---|
| Obstetrics & Gynaecological Physical Therapy | 2 | 0 | – | 2 |
| Paediatric Physical Therapy | 2 | 0 | – | 2 |
| Gerontology & Geriatric Physical Therapy | 2 | 0 | – | 2 |
| Sports Physical Therapy | 2 | 0 | – | 2 |
| Supervised Clinical Practice VI | 0 | 4 | – | 4 |
| Research Project | 0 | 0 | – | 6 |
- Minimum 60% marks, in FSc. (Pre-Medical) or A-Level equivalent duly certified by the Inter-Board Committee of Chairmen (IBCC).
- Minimum 50% marks in Shaheed Zulfiqar Ali Bhutto Medical University – SZABMU Entry Test (prerequisite for admission)
| A) ADMISSION CHARGES | |
|---|---|
| Admission Fee | (Free) |
| Security Fee | 15,000 (Refundable) |
| Total | 15,000 |
| B) MISCELLANEOUS CHARGES | |
|---|---|
| University Registration Fee | (Once) |
| Total | – |
| TUITION FEE DETAILS | ||
|---|---|---|
| Description | 1st Semester | 2nd Semester |
| Tuition Fee (@Rs. 6,000/CH) | 108,000 | 102,000 |
| Semester Enrollment Fee | 5,000 | 5,000 |
| Co-Curricular Activities Fee | – | 1,500 |
| Examination Fee | As per University | |
| Total Semester Fee | 113,000 | 108,500 |
| Security Fee | 15,000 | |
| Total Fee at the time of Admission | 128,000 | 123,500 |
| Branch | Details |
|---|---|
| Bank of Khyber Branch | Islamabad |
| Title of Account | M/S SAIF HCL (EF FOR KULUSM INST HS) |
| Branch No | 0022 |
| Account No | 2008308252 |
| IBAN No | PK97 KHYB 0022 0020 0830 8252 |
| NTN No | 1146236-1 |
| Branch Phone No | 051-4854477 |
| info@kihs.edu.pk |
- Application processing fee is Rs. 1,000/- (non-refundable).
- After PHP development, challan forms will be emailed to students and will also be downloaded at the time of submission of application.
- After admission in the program, the students will be given a fee deposit slip at the time of admission and subsequently at the beginning of each semester or academic year.
- The students must deposit the required fee according to the instructions of the college office.
- Online payments can be made in the bank account, after online payment send receipt to whatsapp number of the KIHS 0301 2469430 along with Challan form PDF.
- All the charges shall be subjected to revision as per university rules.