BS Nursing
With rising demand for qualified nurses and increasing global health challenges, the BS Nursing (Generic) program at KIHS is designed to address the national and international nursing workforce gap. The program emphasizes evidence-based learning, hands-on clinical practice, and a strong foundation in healthcare principles.
This 4-year, 8-semester professional program is designed to equip students with advanced clinical decision-making skills and hands-on training in real-world settings.
| Duration | Semesters | Affiliation | Mode of Study |
|---|---|---|---|
4 Years | 8 Semesters | Shaheed Zulfiqar Ali Bhutto Medical University, Islamabad | Full-time, On-campus |
1. Learning Objectives
Deliver compassionate and ethical nursing care
Apply evidence-based clinical knowledge
Understand global health challenges and patient diversity
Communicate effectively in clinical environments
Promote wellness, prevention, and rehabilitation
2. Curriculum Outline
Anatomy & Physiology
Fundamentals of Nursing
Community Health Nursing
Adult Health Nursing
Mental Health Nursing
Leadership in Nursing
Research and Thesis (Final Semester)
Semester-I
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Microbiology | 1.50 | – | 0.5 | 2.00 |
| Biochemistry | 1.50 | – | 0.5 | 2.00 |
| English – Functional English | 3.00 | – | – | 3.00 |
| Fundamental of Nursing – I | 2.00 | – | 1.00 | 3.00 |
| Anatomy & Physiology – I | 2.50 | – | 0.5 | 3.00 |
| Ideology & Constitution of Pakistan | 2.00 | – | – | 2.00 |
| Information & Communication Technology | 1.00 | – | 1.00 | 2.00 |
| Total | 13.50 | – | 3.50 | 17.00 |
Semester-II
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Fundamental of Nursing – II | 2.00 | 1.00 | 1.00 | 4.00 |
| Quantitative Reasoning – I | 3.00 | – | – | 3.00 |
| Anatomy & Physiology – II | 2.5 | – | 0.5 | 3.00 |
| Applied Nutrition | 2.00 | – | – | 2.00 |
| Theoretical Basis of Nursing | 2.00 | – | – | 2.00 |
| Islamic Studies / Ethics | 2.00 | – | – | 2.00 |
| Total | 13.50 | 1.00 | 1.50 | 16.00 |
Semester-III
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Professional Communication Skills | 3.00 | – | – | 3.00 |
| Clinical Pharmacology & Drug Administration – I | 2.00 | – | – | 2.00 |
| Medical Surgical Nursing – I | 3.00 | 3.00 | 1.00 | 7.00 |
| Health Assessment – I | 1.00 | – | 1.00 | 2.00 |
| Pathophysiology – I | 2.00 | – | 1.00 | 3.00 |
| Total | 11 | 3.00 | 3.00 | 17.00 |
Semester-IV
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Applied Psychology | 3.00 | — | — | 3.00 |
| Medical Surgical Nursing – II | 3.00 | 3.00 | 1.00 | 7.00 |
| Health Assessment – II | 1.00 | — | 1.00 | 2.00 |
| Pathophysiology – II | 2.00 | — | — | 2.00 |
| Clinical Pharmacology & Drug Administration – II | 2.00 | — | — | 2.00 |
| Professional Ethics for Nurses | 2.00 | — | — | 2.00 |
| Total | 13.00 | 3.00 | 2.00 | 18.00 |
Semester-V
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Civics and Community Engagement | 2.00 | – | – | 2.00 |
| Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
| Maternal, Neonatal and Child Health Nursing | 2.00 | 1.00 | – | 3.00 |
| Epidemiology | 2.00 | – | – | 2.00 |
| Infectious Diseases | 2.00 | – | – | 2.00 |
| Total | 11.00 | 4.00 | 1.00 | 16.00 |
Semester-VI
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Principles of Teaching & Learning | 3.00 | – | – | 3.00 |
| Public Health Nursing | 2.00 | 2.00 | – | 4.00 |
| Mental Health Nursing | 3.00 | 2.00 | 1.00 | 6.00 |
| Introduction to Biostatics (QR 2) | 3.00 | – | – | 3.00 |
| Culture, Health and Society | 2.00 | – | – | 2.00 |
| Total | 13.00 | 4.00 | 1.00 | 18.00 |
Semester-VII
| Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|
| Leadership and Management in Nursing | 2.00 | 1.00 | – | 3.00 |
| Critical Care Nursing | 2.00 | 4.00 | 1.00 | 7.00 |
| Introduction to Nursing Research | 3.00 | – | – | 3.00 |
| Entrepreneurship | 2.00 | – | – | 2.00 |
| Elective | 2.00 | – | – | 2.00 |
| Total | 11.00 | 5.00 | 1.00 | 17.00 |
Semester-VIII
| Course Title | Theory | Clinical | Tutorial | Total Credit |
|---|---|---|---|---|
| Geriatric Nursing | 1.50 | 1.50 | – | 3.00 |
| Trends and Issues in Health Care | 2.00 | – | – | 2.00 |
| Expository Writing | 3.00 | – | – | 3.00 |
| Elective | – | – | – | 3.00 |
| Clinical Practicum | – | 4.00 | – | 4.00 |
| Total | 6.50 | 5.50 | – | 15.00 |
- Matric Science (Physics, Chemistry & Biology)
- FSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology)
- Age Limit: 14-35 years
- Entry Test 50% (SZABMU)
| A) ADMISSION CHARGES | |
|---|---|
| Admission Fee | 20,000 (Once) |
| Security Fee | 15,000 (Refundable) |
| Total | 35,000 |
| B) MISCELLANEOUS CHARGES | |
|---|---|
| University Registration Fee | 9,300 (Once) |
| PNC Registration Fee | 1,000 (Once) |
| Total | 10,300 |
| TUITION FEE DETAILS | ||
|---|---|---|
| Description | 1st Semester | 2nd Semester |
| Tuition Fee (@Rs. 8,500/CH, 17 CH) | 144,500 | 136,000 |
| Semester Fee (Enrollment Fee) | 5,000 | 5,000 |
| Curricular Activities Fee | – | 1,500 |
| Examination Fee | As per University | |
| Total Semester Fee | 149,500 | 142,500 |
| Admission Charges (First Year) | 35,000 | |
| Miscellaneous Charges (First Year) | 10,300 | |
| Total Fee at the Time of Admission | 194,800 | |
| Branch | Details |
|---|---|
| Bank of Khyber Branch | Islamabad |
| Title of Account | M/S SAIF HCL (EF FOR KULUSM INST HS) |
| Branch No | 0022 |
| Account No | 2008308252 |
| IBAN No | PK97 KHYB 0022 0020 0830 8252 |
| NTN No | 1146236-1 |
| Branch Phone No | 051-4854477 |
| info@kihs.edu.pk |
- Application processing fee is Rs. 1,000/- (non-refundable).
- After PHP development, challan forms will be emailed to students and will also be downloaded at the time of submission of application.
- After admission in the program, the students will be given a fee deposit slip at the time of admission and subsequently at the beginning of each semester or academic year.
- The students must deposit the required fee according to the instructions of the college office.
- Online payments can be made in the bank account, after online payment send receipt to whatsapp number of the KIHS 0301 2469430 along with Challan form PDF.
- All the charges shall be subjected to revision as per university rules.